Sizes
printfemale chefs
| Size | Bust size | Waistline | Hip size |
|---|---|---|---|
| 34 | 31,5 ins | 24,5 ins | 34 ins |
| 36 | 33 ins | 26 ins | 35,5 ins |
| 38 | 34,75 ins | 27,75 ins | 35,5 ins |
| 40 | 36,25 ins | 29,25 ins | 38,75 ins |
| 42 | 37,75 ins | 30,75 ins | 40,25 ins |
| 44 | 39,5 ins | 32,5 ins | 41,75 ins |
| 46 | 41 ins | 34 ins | 43,5 ins |
Bust size: Put the tape on the thickest part of your chest, pass it below your arms and bring the tape together, slightly increasing, on your back.
Waistline: To be meassured at the smalest part of the torso.
Hip: Level the tape out over the strongest part of your bum.
male chefs
| Size | body height | Bust size | Hip size | Collar size |
|---|---|---|---|---|
| 46 | 67,25 ins | 36,25 ins | 37 ins | 15 ins |
| 48 | 68,5 ins | 37,75 ins | 38,75 ins | 15,5 ins |
| 50 | 69,75 ins | 39,5 ins | 40,25 ins | 15,75 ins |
| 54 | 71,75 ins | 42,5 ins | 43,5 ins | 16,5 ins |
| 56 | 72,5 ins | 44,25 ins | 45,25 ins | 17 ins |
Bust size: Put the tape on the thickest part of your chest, pass it below your arms and bring the tape together, slightly increasing, on your back.
Hip size: Level the tape out over the strongest part of your bum.
Collar size: Meassure at base of the neck, directly over the wishbone.